Index of /rapports/annuel

[ICO]NameLast modifiedSizeDescription

[DIR]Parent Directory  -
[   ]FR0000029837 GROUPAMA CROISSANCE RA AU 30 09 09.pdf17-May-2012 07:19 4.9M
[   ]FR0000029837 GROUPAMA CROISSANCE RA AU 30 09 10.pdf17-May-2012 07:19 6.7M
[   ]FR0000029837 GROUPAMA CROISSANCE RA AU 30 09 11.pdf17-May-2012 07:19 9.6M
[   ]FR0000029902 GROUPAMA EXPANSION RA AU 30 09 09.pdf17-May-2012 07:19 1.3M
[   ]FR0000029902 GROUPAMA EXPANSION RA AU 30 09 10.pdf17-May-2012 07:19 5.5M
[   ]FR0000029902 GROUPAMA EXPANSION RA AU 30 09 11.pdf17-May-2012 07:19 6.1M
[   ]FR0000096158 SECURI GAN RA AU 30 09 09.pdf17-May-2012 07:19 4.1M
[   ]FR0000096158 SECURI GAN RA AU 30 09 10.pdf17-May-2012 07:19 3.8M
[   ]FR0000096158 SECURI GAN RA AU 30 09 11.pdf17-May-2012 07:19 6.1M
[   ]FR0000097156 MONDE GAN RA AU 30 09 09.pdf17-May-2012 07:19 6.7M
[   ]FR0000097156 MONDE GAN RA AU 30 09 10.pdf17-May-2012 07:19 7.7M
[   ]FR0000097156 MONDE GAN RA AU 30 09 11.pdf17-May-2012 07:19 11M
[   ]FR0000099939 AMERI GAN RA AU 30 09 09.pdf17-May-2012 07:19 4.7M
[   ]FR0000099939 AMERI GAN RA AU 30 09 10.pdf17-May-2012 07:19 5.0M
[   ]FR0000099939 AMERI GAN RA AU 30 09 11.pdf17-May-2012 07:19 9.1M
[   ]FR0000171837 GROUPAMA CREDIT EURO CT RA AU 30 09 10.pdf17-May-2012 07:20 6.4M
[   ]FR0000171837 GROUPAMA CREDIT EURO CT RA AU 30 09 11.pdf17-May-2012 07:20 10M
[   ]FR0000171837 GROUPAMA OBLIG CT RA AU 30 09 09.pdf17-May-2012 07:19 5.0M
[   ]FR0000171852 EURO GAN RA AU 30 09 09.pdf17-May-2012 07:20 4.3M
[   ]FR0000171852 EURO GAN RA AU 30 09 10.pdf17-May-2012 07:20 5.5M
[   ]FR0000171852 EURO GAN RA AU 30 09 11.pdf17-May-2012 07:20 8.5M
[   ]FR0000171985 ASTORG ACTIONS EUROPE RA AU 30 09 09.pdf17-May-2012 07:20 1.1M
[   ]FR0000171985 ASTORG ACTIONS EUROPE RA AU 30 09 10.pdf17-May-2012 07:20 5.9M
[   ]FR0000171985 ASTORG ACTIONS EUROPE RA AU 30 09 11.pdf17-May-2012 07:20 565K
[   ]FR0000282956 SECURI GAN RA AU 30 09 09.pdf17-May-2012 07:20 4.1M
[   ]FR0000282956 SECURI GAN RA AU 30 09 10.pdf17-May-2012 07:20 3.8M
[   ]FR0000282956 SECURI GAN RA AU 30 09 11.pdf17-May-2012 07:20 6.1M
[   ]FR0000290124 FRANCE GAN RA AU 30 09 09.pdf17-May-2012 07:20 4.4M
[   ]FR0000290124 FRANCE GAN RA AU 30 09 10.pdf17-May-2012 07:20 5.2M
[   ]FR0000290124 FRANCE GAN RA AU 30 09 11.pdf17-May-2012 07:20 8.3M
[   ]FR0000290728 GROUPAMA COURT TERME RA AU 29 09 11.pdf17-May-2012 07:20 458K
[   ]FR0000290728 GROUPAMA COURT TERME RA AU 30 09 09.pdf17-May-2012 07:20 3.7M
[   ]FR0000290728 GROUPAMA COURT TERME RA AU 30 09 10.pdf17-May-2012 07:20 3.4M
[   ]FR0000296642 GAN RENDEMENT RA AU 30 09 10.pdf17-May-2012 07:20 4.3M
[   ]FR0000296642 GAN RENDEMENT RA AU 30 09 11.pdf17-May-2012 07:20 6.5M
[   ]FR0000296758 NRG JAPON RA AU 30 09 09.pdf17-May-2012 07:20 5.1M
[   ]FR0000296758 NRG JAPON RA AU 30 09 10.pdf17-May-2012 07:20 5.4M
[   ]FR0000296758 NRG JAPON RA AU 30 09 11.pdf17-May-2012 07:20 8.4M
[   ]FR0000981144 GROUPAMA ALTERNATIF EQUILIBRE RA AU 30 06 09.pdf17-May-2012 07:20 4.6M
[   ]FR0000981144 GROUPAMA ALTERNATIF EQUILIBRE RA AU 30 06 10.pdf17-May-2012 07:20 6.1M
[   ]FR0000988727 CMP MONETAIRE RA AU 31 03 09.pdf11-May-2012 07:09 1.0M
[   ]FR0000988727 CMP MONETAIRE RA AU 31 03 10 .pdf11-May-2012 07:09 858K
[   ]FR0000988727 CMP MONETAIRE RA AU 31 03 10.pdf11-May-2012 07:09 858K
[   ]FR0000988727 CMP MONETAIRE RA AU 31 03 11.pdf11-May-2012 07:09 423K
[   ]FR0000989626 GROUPAMA CASH RA AU 30 09 09.pdf17-May-2012 07:20 1.5M
[   ]FR0000989626 GROUPAMA TRESORERIE RA AU 29 09 11.pdf17-May-2012 07:20 1.6M
[   ]FR0000989626 GROUPAMA TRESORERIE RA AU 30 09 10.pdf17-May-2012 07:20 1.2M
[   ]FR0000989634 GROUPAMA ETAT EURO CT RA AU 30-09-09.pdf17-May-2012 07:20 5.3M
[   ]FR0000989634 GROUPAMA ETAT EURO CT RA AU 30 09 10.pdf17-May-2012 07:20 1.2M
[   ]FR0000989634 GROUPAMA ETAT EURO CT RA AU 30 09 11.pdf17-May-2012 07:20 619K
[   ]FR0000989642 GROUPAMA ETAT EURO CT RA AU 30-09-09.pdf17-May-2012 07:20 5.3M
[   ]FR0000989642 GROUPAMA ETAT EURO CT RA AU 30 09 10.pdf17-May-2012 07:20 1.2M
[   ]FR0000989642 GROUPAMA ETAT EURO CT RA AU 30 09 11.pdf17-May-2012 07:20 619K
[   ]FR0000989782 GROUPAMA FRANCE STOCK RA AU 30 09 09.pdf17-May-2012 07:20 1.1M
[   ]FR0000989782 GROUPAMA FRANCE STOCK RA AU 30 09 10.pdf17-May-2012 07:20 1.5M
[   ]FR0000989782 GROUPAMA FRANCE STOCK RA AU 30 09 11.pdf17-May-2012 07:20 594K
[   ]FR0000990038 GROUPAMA AVENIR EURO RA AU 30 09 09.pdf17-May-2012 07:20 5.3M
[   ]FR0000990038 GROUPAMA AVENIR EURO RA AU 30 09 10.pdf17-May-2012 07:20 6.1M
[   ]FR0000990038 GROUPAMA AVENIR EURO RA AU 30 09 11.pdf17-May-2012 07:21 9.8M
[   ]FR0000991473 GROUPAMA OBLIG EURO RA AU 31 03 11.pdf17-May-2012 07:21 2.3M
[   ]FR0000991473 GROUPAMA TAUX VARIABLE RA AU 31 03 08.pdf17-May-2012 07:21 1.9M
[   ]FR0000991473 GROUPAMA TAUX VARIABLE RA AU 31 03 09.pdf17-May-2012 07:21 2.1M
[   ]FR0000991473 GROUPAMA TAUX VARIABLE RA AU 31 03 10.pdf17-May-2012 07:21 1.2M
[   ]FR0000991663 GROUPAMA MONETAIRE RA AU 30 09 09.pdf17-May-2012 07:21 1.3M
[   ]FR0000991663 GROUPAMA MONETAIRE RA AU 30 09 10.pdf17-May-2012 07:21 901K
[   ]FR0000991838 GROUPAMA ACTIONS MID-CAP US RA AU 30 09 10.pdf17-May-2012 07:21 1.7M
[   ]FR0000991838 GROUPAMA ACTIONS MID-CAP US RA AU 30 09 11.pdf17-May-2012 07:21 628K
[   ]FR0000991838 GROUPAMA ACTIONS MIDCAP US RA AU 30 09 09.pdf17-May-2012 07:21 1.3M
[   ]FR0000991861 GROUPAMA CREDIT EURO LT (EX. GROUPAMA OBLIG EURO CREDIT LT) RA AU 30 09 10.pdf17-May-2012 07:21 7.3M
[   ]FR0000991861 GROUPAMA OBLIG EURO CREDIT LT RA AU 30 09 08.pdf17-May-2012 07:21 2.7M
[   ]FR0000991861 GROUPAMA OBLIG EURO CREDIT LT RA AU 30 09 09.pdf17-May-2012 07:21 3.1M
[   ]FR0000995102 GROUPAMA PRUDENTE - RA AU 31 12 09 .pdf17-May-2012 07:21 2.1M
[   ]FR0000995102 GROUPAMA PRUDENTE RA AU 31 12 10.pdf17-May-2012 07:21 1.4M
[   ]FR0000995110 GROUPAMA DINAMICO RA AU 31 12 09.pdf17-May-2012 07:21 1.5M
[   ]FR0000995110 GROUPAMA DINAMICO RA AU 31 12 10.pdf17-May-2012 07:21 1.8M
[   ]FR0000995128 GROUPAMA BILANCIATO RA AU 31 12 09.pdf17-May-2012 07:21 1.5M
[   ]FR0000995128 GROUPAMA BILANCIATO RA AU 31 12 10.pdf17-May-2012 07:21 1.5M
[   ]FR0007003876 GAN STRATEGIES CT RA AU 30 09 09.pdf30-Dec-2010 07:14 2.5M
[   ]FR0007010228 GAN EQUILIBRE RA AU 30 09 09.pdf17-May-2012 07:21 5.2M
[   ]FR0007010228 GAN EQUILIBRE RA AU 30 09 10.pdf17-May-2012 07:21 5.3M
[   ]FR0007010228 GAN EQUILIBRE RA AU 30 09 11.pdf17-May-2012 07:21 7.9M
[   ]FR0007010244 GAN PRUDENCE RA AU 30 09 08.pdf17-May-2012 07:21 2.0M
[   ]FR0007010244 GAN PRUDENCE RA AU 30 09 09.pdf17-May-2012 07:21 5.2M
[   ]FR0007010244 GAN PRUDENCE RA AU 30 09 10.pdf17-May-2012 07:21 5.3M
[   ]FR0007010244 GAN PRUDENCE RA AU 30 09 11.pdf17-May-2012 07:21 4.7M
[   ]FR0007019930 GAN FRANCESELECT RA AU 30 09 09.pdf17-May-2012 07:21 3.5M
[   ]FR0007019930 GAN FRANCESELECT RA AU 30 09 10.pdf17-May-2012 07:21 4.7M
[   ]FR0007019930 GAN FRANCESELECT RA AU 30 09 11.pdf17-May-2012 07:21 7.0M
[   ]FR0007020003 GAN EUROSTRATEGIE RA AU 30 09 09.pdf17-May-2012 07:21 4.3M
[   ]FR0007020003 GAN EUROSTRATEGIE RA AU 30 09 10.pdf17-May-2012 07:21 4.2M
[   ]FR0007020003 GAN EUROSTRATEGIE RA AU 30 09 11.pdf17-May-2012 07:21 6.5M
[   ]FR0007024708 EY_RG_SE_GROUPAMA EVOLUTION EQUILIBRE_30-09-2010_comp.pdf16-Mar-2011 07:13 1.0M
[   ]FR0007024708 GROUPAMA EVOLUTION EQUILIBRE RA AU 30 09 09.pdf17-May-2012 07:21 1.1M
[   ]FR0007024708 GROUPAMA EVOLUTION EQUILIBRE RA AU 30 09 10.pdf17-May-2012 07:21 1.0M
[   ]FR0007024708 GROUPAMA EVOLUTION EQUILIBRE RA AU 30 09 11.pdf17-May-2012 07:21 552K
[   ]FR0007024716 GROUPAMA EVOLUTION DYNAMIQUE RA AU 30 09 09.pdf17-May-2012 07:21 1.2M
[   ]FR0007024716 GROUPAMA EVOLUTION DYNAMIQUE RA AU 30 09 10.pdf17-May-2012 07:21 865K
[   ]FR0007024716 GROUPAMA EVOLUTION DYNAMIQUE RA AU 30 09 11.pdf17-May-2012 07:21 541K
[   ]FR0007031000 E.M.I INDEX EURO RA AU 30 09 10.pdf17-May-2012 07:21 3.6M
[   ]FR0007031000 EMI INDEX EURO RA AU 30 09 09.pdf17-May-2012 07:21 4.0M
[   ]FR0007031000 EMI INDEX EURO RA AU 30 09 11.pdf17-May-2012 07:21 5.6M
[   ]FR0007034418 GROUPAMA EVOLUTION TRANQUILLITE -RA AU 30 09 09..pdf17-May-2012 07:21 1.8M
[   ]FR0007034418 GROUPAMA EVOLUTION TRANQUILLITE RA AU 30 09 10.pdf17-May-2012 07:21 1.4M
[   ]FR0007063789 RETRAITE DYNAMIQUE RA AU 30 09 09.pdf17-May-2012 07:21 814K
[   ]FR0007063789 RETRAITE DYNAMIQUE RA AU 30 09 10.pdf17-May-2012 07:21 3.2M
[   ]FR0007063797 RETRAITE EQUILIBRE RA AU 30 09 09.pdf17-May-2012 07:21 832K
[   ]FR0007063797 RETRAITE EQUILIBRE RA AU 30 09 10.pdf17-May-2012 07:21 3.2M
[   ]FR0007063805 RETRAITE PRUDENCE RA AU 30 09 09.pdf17-May-2012 07:21 930K
[   ]FR0007063805 RETRAITE PRUDENCE RA AU 30 09 10.pdf17-May-2012 07:21 3.2M
[   ]FR0007063805 RETRAITE PRUDENCE RA AU 30 09 11.pdf17-May-2012 07:21 3.6M
[   ]FR0007067970 GROUPAMA US STOCK RA AU 31 03 09.pdf17-May-2012 07:21 4.9M
[   ]FR0007067970 GROUPAMA US STOCK RA AU 31 03 10.pdf17-May-2012 07:21 2.8M
[   ]FR0007067970 GROUPAMA US STOCK RA AU 31 03 11.pdf17-May-2012 07:22 8.6M
[   ]FR0007076575 RETRAITE PLENITUDE RA AU 30 09 09.pdf17-May-2012 07:22 1.4M
[   ]FR0007076575 RETRAITE PLENITUDE RA AU 30 09 10.pdf17-May-2012 07:22 4.5M
[   ]FR0007076583 RETRAITE HARMONIE RA AU 30 09 09.pdf17-May-2012 07:22 1.8M
[   ]FR0007076583 RETRAITE HARMONIE RA AU 30 09 10.pdf17-May-2012 07:22 4.5M
[   ]FR0007076591 RETRAITE PERENNITE RA AU 30 09 09.pdf17-May-2012 07:22 1.4M
[   ]FR0007076591 RETRAITE PERENNITE RA AU 30 09 10.pdf17-May-2012 07:22 3.0M
[   ]FR0007076591 RETRAITE PERENNITE RA AU 30 09 11.pdf17-May-2012 07:22 4.3M
[   ]FR0007077524 RETRAITE PLENITUDE RA AU 30 09 09.pdf17-May-2012 07:22 1.4M
[   ]FR0007077524 RETRAITE PLENITUDE RA AU 30 09 10.pdf17-May-2012 07:22 4.5M
[   ]FR0007077532 RETRAITE PERENNITE RA AU 30 09 09.pdf17-May-2012 07:22 1.4M
[   ]FR0007077532 RETRAITE PERENNITE RA AU 30 09 10.pdf17-May-2012 07:22 3.0M
[   ]FR0007077532 RETRAITE PERENNITE RA AU 30 09 11.pdf17-May-2012 07:22 4.3M
[   ]FR0007077557 RETRAITE HARMONIE RA AU 30 09 09.pdf17-May-2012 07:22 1.8M
[   ]FR0007077557 RETRAITE HARMONIE RA AU 30 09 10.pdf17-May-2012 07:22 4.5M
[   ]FR0007081799 GROUPAMA EUROPACTION RA AU 30 09 11.pdf17-May-2012 07:22 471K
[   ]FR0007081799 GROUPAMA EUROPACTIONS RA AU 30 09 09.pdf17-May-2012 07:22 457K
[   ]FR0007081799 GROUPAMA EUROPACTIONS RA AU 30 09 10.pdf17-May-2012 07:22 3.5M
[   ]FR0007082490 GROUPAMA INDEX INFLATION EURO RA AU 31 03 10.pdf17-May-2012 07:22 6.4M
[   ]FR0007082490 GROUPAMA INDEX INFLATION EURO RA AU 31 03 11.pdf17-May-2012 07:22 10M
[   ]FR0007082490 GROUPAMA INDEX INFLATION LT RA AU 31 03 09.pdf17-May-2012 07:22 5.8M
[   ]FR0007082508 GROUPAMA ETAT EURO LT (EX GROUPAMA INSTITUTIONS LT) RA AU 31 03 09.pdf17-May-2012 07:22 4.9M
[   ]FR0007082508 GROUPAMA ETAT EURO LT RA AU 31 03 10.pdf17-May-2012 07:22 4.5M
[   ]FR0007082508 GROUPAMA ETAT EURO LT RA AU 31 03 11.pdf17-May-2012 07:22 9.4M
[   ]FR0007083217 GROUPAMA ETAT US (EX US ETAT LT RA AU 31 03 09.pdf17-May-2012 07:22 4.8M
[   ]FR0007083217 GROUPAMA ETAT US RA AU 31 03 10.pdf17-May-2012 07:22 4.7M
[   ]FR0007083217 GROUPAMA ETAT US RA AU 31 03 11.pdf17-May-2012 07:22 6.3M
[   ]FR0007459920 EMI INDEX FRANCE RA AU 30 09 10.pdf17-May-2012 07:22 3.6M
[   ]FR0007459920 EMI INDEX FRANCE RA AU 30 09 11.pdf17-May-2012 07:22 5.5M
[   ]FR0010013789 GROUPAMA CREDIT EURO LT (EX. GROUPAMA OBLIG EURO CREDIT LT) RA AU 30 09 10.pdf17-May-2012 07:22 7.3M
[   ]FR0010013789 GROUPAMA OBLIG EURO CREDIT LT RA AU 30 09 08.pdf17-May-2012 07:22 2.7M
[   ]FR0010013789 GROUPAMA OBLIG EURO CREDIT LT RA AU 30 09 09.pdf17-May-2012 07:22 3.1M
[   ]FR0010013912 GROUPAMA DYNAMISME COMPO DE L' ACTIF AU 30 09 10.pdf17-May-2012 07:22 4.3M
[   ]FR0010013912 GROUPAMA DYNAMISME RA AU 30 09 09.pdf17-May-2012 07:22 4.2M
[   ]FR0010013912 GROUPAMA DYNAMISME RA AU 30 09 11.pdf17-May-2012 07:22 7.1M
[   ]FR0010013920 GROUPAMA OBLIG LT RA AU 30 09 09.pdf17-May-2012 07:22 3.0M
[   ]FR0010013920 GROUPAMA OBLIG LT RA AU 30 09 10.pdf17-May-2012 07:23 3.0M
[   ]FR0010013920 GROUPAMA OBLIG LT RA AU 30 09 11.pdf17-May-2012 07:23 3.3M
[   ]FR0010013938 GROUPAMA MONDACTION RA AU 30 09 10.pdf17-May-2012 07:23 3.0M
[   ]FR0010013938 GROUPAMA MONDACTIONS RA AU 30 09 09.pdf17-May-2012 07:23 3.3M
[   ]FR0010013938 GROUPAMA MONDACTIONS RA AU 30 09 11.pdf17-May-2012 07:23 3.2M
[   ]FR0010013946 GROUPAMA US ACTIONS RA AU 30 09 09.pdf17-May-2012 07:23 624K
[   ]FR0010013946 GROUPAMA USACTIONS RA AU 30 09 10.pdf17-May-2012 07:23 807K
[   ]FR0010013946 GROUPAMA US ACTIONS RA AU 30 09 11.pdf17-May-2012 07:23 458K
[   ]FR0010013953 GROUPAMA PRUDENCE RA AU 30 09 09.pdf17-May-2012 07:23 4.5M
[   ]FR0010013953 GROUPAMA PRUDENCE RA AU 30 09 10.pdf17-May-2012 07:23 4.6M
[   ]FR0010013953 GROUPAMA PRUDENCE RA AU 30 09 11.pdf17-May-2012 07:23 6.2M
[   ]FR0010013961 GROUPAMA EQUILIBRE RA AU 30 09 09.pdf17-May-2012 07:23 4.5M
[   ]FR0010013961 GROUPAMA EQUILIBRE RA AU 30 09 10.pdf17-May-2012 07:23 4.8M
[   ]FR0010013961 GROUPAMA EQUILIBRE RA AU 30 09 11.pdf17-May-2012 07:23 4.9M
[   ]FR0010013987 EURO CAPITAL DURABLE RA AU 30 09 09.pdf17-May-2012 07:23 5.5M
[   ]FR0010013987 EURO CAPITAL DURABLE RA AU 30 09 10.pdf17-May-2012 07:23 7.2M
[   ]FR0010013987 EURO CAPITAL DURABLE RA AU 30 09 11.pdf17-May-2012 07:23 9.9M
[   ]FR0010014001 GROUPAMA JAPON STOCK RA AU 30 09 09.pdf17-May-2012 07:23 6.1M
[   ]FR0010014001 GROUPAMA JAPON STOCK RA AU 30 09 10.pdf17-May-2012 07:23 7.1M
[   ]FR0010014001 GROUPAMA JAPON STOCK RA AU 30 09 11.pdf17-May-2012 07:23 11M
[   ]FR0010014019 GROUPAMA JAPON STOCK RA AU 30 09 09.pdf17-May-2012 07:23 6.1M
[   ]FR0010014019 GROUPAMA JAPON STOCK RA AU 30 09 10.pdf17-May-2012 07:23 7.1M
[   ]FR0010014019 GROUPAMA JAPON STOCK RA AU 30 09 11.pdf17-May-2012 07:23 11M
[   ]FR0010014027 ACTIONS TECHNO MONDE RA AU 30 09 09.pdf17-May-2012 07:23 6.3M
[   ]FR0010014027 ACTIONS TECHNO MONDE RA AU 30 09 10.pdf17-May-2012 07:23 10M
[   ]FR0010014027 ACTIONS TECHNO MONDE RA AU 30 09 11.pdf17-May-2012 07:23 10M
[   ]FR0010068866 GROUPAMA INDEX INFLATION EURO RA AU 31 03 10.pdf17-May-2012 07:23 6.4M
[   ]FR0010068866 GROUPAMA INDEX INFLATION EURO RA AU 31 03 11.pdf17-May-2012 07:24 10M
[   ]FR0010068866 GROUPAMA INDEX INFLATION LT RA AU 31 03 09.pdf17-May-2012 07:24 5.8M
[   ]FR0010086470 GROUPAMA ACTIONS RETRAITE RA AU 30 09 09.pdf17-May-2012 07:24 3.9M
[   ]FR0010086470 GROUPAMA ACTIONS RETRAITE RA AU 30 09 10.pdf17-May-2012 07:24 3.5M
[   ]FR0010086470 GROUPAMA ACTIONS RETRAITE RA AU 30 09 11.pdf17-May-2012 07:24 5.8M
[   ]FR0010086488 GROUPAMA CROISSANCE RETRAITE RA AU 30 09 09.pdf17-May-2012 07:24 3.2M
[   ]FR0010086488 GROUPAMA CROISSANCE RETRAITE RA AU 30 09 10.pdf17-May-2012 07:24 3.1M
[   ]FR0010086488 GROUPAMA CROISSANCE RETRAITE RA AU 30 09 11.pdf17-May-2012 07:24 4.5M
[   ]FR0010086496 GROUPAMA EURO CAPITAL DURABLE RETRAITE RA AU 30 09 09.pdf17-May-2012 07:24 3.5M
[   ]FR0010086496 GROUPAMA EURO CAPITAL DURABLE RETRAITE RA AU 30 09 10.pdf17-May-2012 07:24 3.3M
[   ]FR0010086496 GROUPAMA EURO CAPITAL DURABLE RETRAITE RA AU 30 09 11.pdf17-May-2012 07:24 5.0M
[   ]FR0010086504 GROUPAMA OBLIG LT RETRAITE RA AU 30 09 09.pdf17-May-2012 07:24 3.3M
[   ]FR0010086504 GROUPAMA OBLIG LT RETRAITE RA AU 30 09 10.pdf17-May-2012 07:24 3.0M
[   ]FR0010098772 GROUPAMA ALTERNATIF FUTURES RA AU 30 06 09.pdf17-May-2012 07:24 4.1M
[   ]FR0010098772 GROUPAMA ALTERNATIF FUTURES RA AU 30 06 10.pdf17-May-2012 07:24 4.5M
[   ]FR0010098772 GROUPAMA ALTERNATIF FUTURES RA AU 30 09 10.pdf17-May-2012 07:24 6.3M
[   ]FR0010174631 GROUPAMA ETAT EURO RA AU 31 12 09.pdf17-May-2012 07:24 1.3M
[   ]FR0010174631 GROUPAMA ETAT EURO RA AU 31 12 10.pdf17-May-2012 07:24 2.9M
[   ]FR0010174649 GROUPAMA OBLIG MT RA AU 30-06-09.pdf17-May-2012 07:24 3.7M
[   ]FR0010174649 GROUPAMA OBLIG MT RA AU 30-06-09.pdf17-May-2012 07:24 3.7M
[   ]FR0010174649 GROUPAMA OBLIG MT RA AU 30 06 10.pdf17-May-2012 07:24 606K
[   ]FR0010191676 GROUPAMA ACTIVE EQUITY RA AU 31 03 09.pdf17-May-2012 07:24 4.6M
[   ]FR0010191676 GROUPAMA ACTIVE EQUITY RA AU 31 03 11.pdf17-May-2012 07:24 7.9M
[   ]FR0010193243 GAN COURT TERME RA AU 29 09 11.pdf17-May-2012 07:24 6.8M
[   ]FR0010193243 GAN COURT TERME RA AU 30 09 09.pdf17-May-2012 07:24 4.0M
[   ]FR0010193243 GAN COURT TERME RA AU 30 09 10.pdf17-May-2012 07:24 4.5M
[   ]FR0010213298 ASTORG ACTION EURO RA AU 31 12 09.pdf09-Feb-2012 07:09 4.7M
[   ]FR0010213298 ASTORG ACTIONS EURO RA AU 31 12 10.pdf09-Feb-2012 07:09 5.3M
[   ]FR0010213348 GROUPAMA CONVERTIBLES RA AU 31 03 08.pdf17-May-2012 07:24 1.6M
[   ]FR0010213348 GROUPAMA CONVERTIBLES RA AU 31 03 09.pdf17-May-2012 07:24 2.2M
[   ]FR0010213348 GROUPAMA CONVERTIBLES RA AU 31 03 10.pdf17-May-2012 07:24 1.8M
[   ]FR0010213355 GROUPAMA ENTREPRISES RA AU 31 03 09.pdf17-May-2012 07:24 1.8M
[   ]FR0010213355 GROUPAMA ENTREPRISES RA AU 31 03 10.pdf17-May-2012 07:24 1.1M
[   ]FR0010213355 GROUPAMA ENTREPRISES RA AU 31 03 11.pdf17-May-2012 07:24 860K
[   ]FR0010213371 GROUPAMA MONETAIRE ETAT RA AU 30 12 09.pdf17-May-2012 07:24 2.6M
[   ]FR0010213371 GROUPAMA MONETAIRE ETAT RA AU 30 12 10.pdf17-May-2012 07:24 5.2M
[   ]FR0010213397 GROUPAMA OBLIG EUROPE RA AU 30 12 11.pdf17-May-2012 07:24 650K
[   ]FR0010213397 GROUPAMA OBLIG EUROPE RA AU 31 12 09.pdf17-May-2012 07:24 756K
[   ]FR0010213397 GROUPAMA OBLIG EUROPE RA AU 31 12 10.pdf17-May-2012 07:24 1.9M
[   ]FR0010213405 FCP GROUPAMA OBLI EURO CREDIT MT RA AU 30 06 09.pdf17-May-2012 07:24 1.3M
[   ]FR0010213405 GROUPAMA CREDIT EURO RA AU 30 06 10.pdf17-May-2012 07:24 1.4M
[   ]FR0010213413 FCP GROUPAMA OBLI EURO CREDIT MT RA AU 30 06 09.pdf17-May-2012 07:25 1.3M
[   ]FR0010213413 GROUPAMA CREDIT EURO RA AU 30 06 10.pdf17-May-2012 07:25 1.4M
[   ]FR0010213421 GROUPAMA ETAT MONDE RA AU 31 12 09.pdf17-May-2012 07:25 2.2M
[   ]FR0010223552 GROUPAMA ENERGIE MONDE RA AU 31 12 09.pdf17-May-2012 07:25 7.4M
[   ]FR0010223552 GROUPAMA ENERGIE MONDE RA AU 31 12 10.pdf17-May-2012 07:25 9.0M
[   ]FR0010227306 GROUPAMA ALPHA EURO STOCK RA AU 31 12 09.pdf05-Jan-2012 07:14 5.0M
[   ]FR0010256438 CMP MONETAIRE RA AU 31 03 09.pdf30-Jun-2011 07:17 1.0M
[   ]FR0010256438 CMP MONETAIRE RA AU 31 03 10.pdf30-Jun-2011 07:17 858K
[   ]FR0010263533 GROUPAMA INDEX INFLATION MONDE RA AU 31 03 09.pdf17-May-2012 07:25 5.2M
[   ]FR0010263533 GROUPAMA INDEX INFLATION MONDE RA AU 31 03 10.pdf17-May-2012 07:25 8.1M
[   ]FR0010263533 GROUPAMA INDEX INFLATION MONDE RA AU 31 03 11.pdf17-May-2012 07:25 11M
[   ]FR0010263814 EURO GAN RA AU 30 09 09.pdf17-May-2012 07:25 4.3M
[   ]FR0010263814 EURO GAN RA AU 30 09 10.pdf17-May-2012 07:25 5.5M
[   ]FR0010263814 EURO GAN RA AU 30 09 11.pdf17-May-2012 07:25 8.5M
[   ]FR0010263822 FRANCE GAN RA AU 30 09 09.pdf17-May-2012 07:25 4.4M
[   ]FR0010263822 FRANCE GAN RA AU 30 09 10.pdf17-May-2012 07:25 5.2M
[   ]FR0010263822 FRANCE GAN RA AU 30 09 11.pdf17-May-2012 07:25 8.3M
[   ]FR0010270314 GROUPAMA BILANCIATO RA AU 31 12 09.pdf17-May-2012 07:25 1.5M
[   ]FR0010270314 GROUPAMA BILANCIATO RA AU 31 12 10.pdf17-May-2012 07:25 1.5M
[   ]FR0010270330 GROUPAMA DINAMICO RA AU 31 12 09.pdf17-May-2012 07:25 1.5M
[   ]FR0010270330 GROUPAMA DINAMICO RA AU 31 12 10.pdf17-May-2012 07:25 1.8M
[   ]FR0010270348 GROUPAMA PRUDENTE - RA AU 31 12 09.pdf17-May-2012 07:25 2.1M
[   ]FR0010270348 GROUPAMA PRUDENTE RA AU 31 12 10.pdf17-May-2012 07:25 1.4M
[   ]FR0010271387 GAN EQUILIBRE RA AU 30 09 09.pdf17-May-2012 07:25 5.2M
[   ]FR0010271387 GAN EQUILIBRE RA AU 30 09 10.pdf17-May-2012 07:25 5.3M
[   ]FR0010271387 GAN EQUILIBRE RA AU 30 09 11.pdf17-May-2012 07:26 7.9M
[   ]FR0010271395 GAN EQUILIBRE RA AU 30 09 09.pdf17-May-2012 07:26 5.2M
[   ]FR0010271395 GAN EQUILIBRE RA AU 30 09 10.pdf17-May-2012 07:26 5.3M
[   ]FR0010271395 GAN EQUILIBRE RA AU 30 09 11.pdf17-May-2012 07:26 7.9M
[   ]FR0010271403 GROUPAMA ACTIONS INTERNATIONALE RA AU 31 12 09.pdf15-Jun-2011 07:19 6.7M
[   ]FR0010271411 GROUPAMA ENERGIE MONDE RA AU 31 12 09.pdf17-May-2012 07:26 7.4M
[   ]FR0010271411 GROUPAMA ENERGIE MONDE RA AU 31 12 10.pdf17-May-2012 07:26 9.0M
[   ]FR0010271429 GROUPAMA ENERGIE MONDE RA AU 31 12 09.pdf17-May-2012 07:26 7.4M
[   ]FR0010271429 GROUPAMA ENERGIE MONDE RA AU 31 12 10.pdf17-May-2012 07:26 9.0M
